
Photos show the standard colorways. A custom color is reviewed before printing and is not shown in these photos.
Wallpaper
Morse Code
Wallpepper
Mid-Range
Contract pricing via the Specification Engine; volume and category discounts may apply
Customize
Choose a colorway and function. Your choices affect both the sample and estimate. Color customization may be possible. Request it below.
ColorwayGreen
Function *
Printed to your wall size · the digital pattern is rendered for approval, then printed in rolls on the substrate of your choosing.
Wall dimensions · optional for now
Required for an estimate; optional for samples and saving.
Your selection Morse Code
- Product
- Morse Code · Wallpepper
- Colorway
- Green
- Function
- Choose a function
- Walls
- Not entered
Sign in or create an account to save this product to a project. You can request a sample or estimate without an account.
- Functions
- Smooth (eco-friendly), Suede (type II), Smart (non-woven vinyl), Strong (extra-durable), Perlage (metallic), H2O (shower), Off (outdoor), Acoustic (soundproof)
- Supply format
- Printed to order in rolls, 57 cm (Smooth, SRC, Strong); 66 cm (Suede); 100 cm (Metallic); 94 cm (H2O, Acoustic, Off). Each panel includes 10 cm extra in length and width.
- Certifications
- CE EN 15102:2007+A1:2011, B-s1,d0, IMO
- Use
- Indoor, Outdoor
Wallpeper prints on eight substrates with the same high quality technical characteristics which render fine colors and detailed resolution. See image gallery for surface textures of each type.
Compare all functions
| TYPE | INDOOR | INDOOR | INDOOR | INDOOR |
|---|---|---|---|---|
| CODE | Smooth | Suede | SRC | Metallic |
| COMPOSITION | Non woven fabric made of textile fibers and cellulose, PVC free | PET - Type II Wallcovering | Vinyl coated non-woven, Linen Canavas Embossment | Non-woven back - Metallic Foil Front, Silk Embossment |
| WEIGHT | 155 gr/m2 | 200 gr/m2 | 340 gr/m2 | 280 gr/m2 |
| THICKNESS | – | – | – | – |
| ROLL WIDTH | 57 cm | 66 cm | 57 cm | 100 cm |
| EXCESS MATERIAL | 10 cm extra in length and width | 10 cm extra in length and width | 10 cm extra in length and width | 10 cm extra in length and width |
| WARRANTY | – | – | – | – |
| CERTIFICATIONS | Fire: B-s1,d0; IMO/MED for the nautical sector Greenguard: Low Chemical Emission IMO/MED 0497/18 UL Enviroment Certified | Fire: B-s1,d0; IMO/MED for the nautical sector Greenguard: Low Chemical Emission IMO/MED 0497/18 UL Enviroment Certified | Fire: B-s1,d0; | |
| FEATURES | Washable. Eco Frienly Dry strippable Excellent resistance to light | Highly Washable. Eco Frienly Dry strippable Excellent resistance to light Stain Resistant | Washable. mechanical resistance. Excellent resistance to light | Metallic-like effect. High washabiliy. Excellent resistance to light. Mechanical resistance. Stain Resistant. |
| TYPE | INDOOR | INDOOR | INDOOR | Outdoor |
|---|---|---|---|---|
| CODE | Strong | H2O | Acoustic | Off |
| COMPOSITION | Non-woven PVC free | Fiberglass with antibacterial finishing. | Glass fiber with antibacterial finishing. | Glass fiber, textured |
| WEIGHT | 187 gr/m2 | 250 gr/m2 | 520 gr/m2 | 260 gr/m2 |
| THICKNESS | – | – | 3 mm | – |
| ROLL WIDTH | 57 cm | 94 cm | 94 cm | 94 cm |
| EXCESS MATERIAL | 10 cm extra in length and width | 10 cm extra in length and width/td> | 10 cm extra in length and width | 10 cm extra in length and width |
| WARRANTY | – | – | – | – |
| CERTIFICATIONS | Fire: Class B-s1,d0. Greenguard Children and Schools. | Fire: Class B-s1,d0. | Fire: Class B-s1,d0. Sound absorption value is evaluated (αw) = 0.25 (H) (Class E) noise reduction coefficient (NRC) is equal to 0.20. | Fire: Class B-s1,d0. |
| FEATURES | High mechanical resistance. Highly washable. Antibacterial. | Waterproof. Antibacterial. Highly washable | Sound absorbing. Reverb reduction. Extraordinary resistance High resistance to washing. earby spaces insulation. Antibacterial. | Weatherproof. Good resistance to the light. Mechanical resistance. High resistance to washing. Waterproof. |
- Samples
- The MDP team confirms each sample, including any cost, before it is sent.
- Sample process
- If only a standard sample is available, the team checks it is still useful to you before sending it.
- Color customization
- Colors in this design can be changed using RAL, Pantone or NCS. Your standard colorway remains the reference. Custom colors, when requested, are subject to confirmation.
- Customization
- Available on most patterns. Choose RAL colors in the Specification Engine. Color suitability at manufacturers discretion.
- Variations
- Standard colors shown plus custom colors.
- Shipping
- Air freight to final location, ocean freight upon request
- Timing
- Production timing is confirmed when the specification is approved. Shipping timing is confirmed separately for the delivery location. No sample dispatch or arrival interval is promised at this stage.
- Founded
- 1981
WallPepper Group produces custom-made and high-quality wallpapers, realized with sustainable and certified materials. Each project is drafted, printed and tailored upon request at our headquarter in Milan - a creative laboratory, whose aim is to share its exquisite sense of aesthetic and the best technological solutions guaranteeing WallPepper level of excellence.
